OAC-Logo + Link
Chief Automotive Parts
Catalogue » Shipping & Returns Your account | Shopping Cart | Cash box
Shipping & Returns

Shipping Charges

GLS-Logo

 

thru
1 kg
thru
3 kg
thru
5 kg
thru
10 kg
thru
15 kg
thru
20 kg
thru
25 kg
thru
30 kg
Zone 1 DE w/o Islands 5.46 6.30 7.14 7.98 10.50 14.71 16.39 20.59
Zone 2 BE, NL, LU, DK, FR, AT, CH¹ 8.70 10.90 12.40 14.00 15.30 16.90 18.70 21.10
Zone 3 GB¹, IT¹ 14.00 15.10 15.90 16.90 19.00 21.10 22.10 23.80
Zone 4 NO¹, PL, SE, SI, ES, CZ, HU 17.70 18.80 20.70 22.00 24.10 26.00 28.00 32.60
Zone 5 EE, LT, LV, IE, FI, SK, PT² 23.40 26.00 28.70 31.40 33.90 36.60 39.30 41.90
Zone 6 GR², TR¹ ² 25.80 27.80 29.50 39.30 49.80 71.00 86.80 102.80
Zone 7 CY², MT² 41.30 50.80 55.30 69.80 99.30 148.20 154.30 170.50
Please inquire Shipping Charges for the following destinations:
German Islands, Fähroer Isles, Greenland, Corsika, Greece Islands², Azores²,
Madeira², Baleares, Canares¹, Melilla¹, Ceuta¹, Andorra¹, Gibraltar¹
Std. Delivery Times may be subject of specific regional hesitations
(i.e. customs clearing, border areas or Islands)
All prices valid in EURO, door to door, per parcel,
no customs, no tax net prices plus sales tax laid down in law
¹ Additional fee for customs clearance
² Air Freight Relation: Charges will be set up into volume weight (Length x Width x Height in cm/6.000)

Back